Service statistics
How many emails MailsDrop receives
These numbers come straight from the MailsDrop mail pipeline: every message delivered to one of our temporary or premium inboxes is counted. They update hourly and cover the last 30 days, from October 10 to November 8, 2026.
Emails received, 30 days
307,210
Daily average
10,240
Busiest day
21,756
November 5
Emails received per day
Oct 10
Today
Show daily numbers
| Date | Emails received |
|---|---|
| November 8, 2026 | 6,158 |
| November 7, 2026 | 16,689 |
| November 6, 2026 | 21,701 |
| November 5, 2026 | 21,756 |
| November 4, 2026 | 15,530 |
| November 3, 2026 | 10,053 |
| November 2, 2026 | 14,428 |
| November 1, 2026 | 10,753 |
| October 31, 2026 | 11,452 |
| October 30, 2026 | 13,178 |
| October 29, 2026 | 9,806 |
| October 28, 2026 | 17,560 |
| October 27, 2026 | 8,780 |
| October 26, 2026 | 10,251 |
| October 25, 2026 | 8,464 |
| October 24, 2026 | 7,730 |
| October 23, 2026 | 8,279 |
| October 22, 2026 | 7,540 |
| October 21, 2026 | 8,130 |
| October 20, 2026 | 6,704 |
| October 19, 2026 | 7,663 |
| October 18, 2026 | 5,180 |
| October 17, 2026 | 6,254 |
| October 16, 2026 | 7,736 |
| October 15, 2026 | 8,715 |
| October 14, 2026 | 8,994 |
| October 13, 2026 | 8,461 |
| October 12, 2026 | 6,691 |
| October 11, 2026 | 6,037 |
| October 10, 2026 | 6,537 |
How we count
- A message is counted once for each MailsDrop address it is delivered to, on the day it arrives (UTC).
- Free temporary inboxes and premium mailboxes are both included. Messages to unknown domains are ignored.
- We count messages only. We do not publish domains, senders, subjects, or any message content, and free inbox messages are not stored.
- Counts are written to our database every hour, so today's number grows during the day.
Want to know what a temporary inbox does with these messages? Read what temporary email is and how it works, or see how developers use premium mailboxes in the API & MCP docs.